Integral Medical Air Plants are central supply systems designed for hospital mechanical infrastructure to deliver breathable medical air (4 Bar) and surgical tool driving air (7 Bar).
Air drawn from the atmosphere is stored in high-capacity vessels and passed through Desiccant Air Dryers (-46°C Dew Point) and a 5-stage filtration train to eliminate humidity, oil, and particles, fulfilling European Pharmacopoeia quality.
Medical air plants shall comply with EN ISO 7396-1 and European Pharmacopoeia, featuring desiccant air dryers (-46°C Dew Point), 0.001 micron sterile bacterial filtration, PLC equal-aging control panel, and BMS interface.
| Component | System Function | Filtration Rating |
|---|---|---|
| Compressor Group | Safely compresses ambient air | Oil-Free Scroll or Oil-Injected Screw |
| Pre-Filter | Protects system from large dust and water droplets | 1 Micron |
| Desiccant Dryer | Removes water vapor across twin towers | Dew Point: -46°C Humidity level |
| Micro Filter Train | Eliminates fine oil aerosol and particles | 0.01 Micron / Oil: 0.01 mg/m³ |
| Activated Carbon Filter | Adsorbs hydrocarbon vapors and odors | Odor & Organic Vapor Removal |
| Sterile Bacterial Filter | Microbiological filtration prior to entering hospital pipeline | 0.001 Micron (99.999% Efficiency) |
Join our newsletter to stay updated with latest developments.